intel Core i5-12600KF
Brand | Intel |
---|---|
Processors Type | Desktop |
Series | Core i5 12th Gen |
Name | Core i5-12600KF |
Model | CM8071504555228 |
CPU Socket Type | LGA 1700 |
---|---|
Core Name | Alder Lake |
# of Cores | 10-Core (6P+4E) |
# of Threads | 16 |
Operating Frequency | P-core Base Frequency: 3.7 GHz E-core Base Frequency: 2.8 GHz |
Max Turbo Frequency | Single P-core Turbo Frequency: Up to 4.9 GHz Single E-core Turbo Frequency: Up to 3.6 GHz |
L2 Cache | 9.5MB |
L3 Cache | 20MB |
Manufacturing Tech | 10nm |
64-Bit Support | Yes |
Hyper-Threading Support | Yes |
Memory Types | DDR4 3200 / DDR5 4800 |
Memory Channel | 2 |
Max Memory Size | 128 GB |
Max Memory Bandwidth | 76.8 GB/s |
Virtualization Technology Support | Yes |
PCI Express Revision | 5.0 / 4.0 / 3.0 |
Max Number of PCI Express Lanes | 20 |
Thermal Design Power | Processor Base Power: 125W Maximum Turbo Power: 150W |
Cooling Device | Cooling device not included – Processor Only |
Windows 11 | Supported |
Intel Core i5-12600KF is a desktop processor from the 12th generation Core i5 series, specifically the Alder Lake architecture1]. It features a total of 10 cores, with 6 performance cores (P-cores) and 4 efficiency cores (E-cores), allowing for efficient multitasking The processor operates at a base frequency of 3.7 GHz for the P-cores and 2.8 GHz for the E-cores It also supports Intel Turbo Boost technology, which can increase the clock speed up to 4.9 GHz for the P-cores and 3.6 GHz for the E-cores The i5-12600KF has 9.5MB of L2 cache and 20MB of L3 cache, t the cooling device is not included with the processor
Facebook Page https://www.facebook.com/NewVisionPC