Intel Core i5-14600K Desktop Processor
Specification:
Model | i5-14600K |
Product Collection | Intel® Core™ i5 Processors (14th gen) |
Code Name | Products formerly RAPTOR LAKE |
Vertical Segment | Desktop |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet, Workstation |
CPU Specifications | |
Total Cores | 14 |
# of Performance-cores | 6 |
# of Efficient-cores | 8 |
Total Threads | 20 |
Max Turbo Frequency | 5.3 GHz |
Performance-core Max Turbo Frequency | 5.3 GHz |
Efficient-core Max Turbo Frequency | 4 GHz |
Performance-core Base Frequency | 3.5 GHz |
Efficient-core Base Frequency | 2.6 GHz |
Cache | 24 MB Intel® Smart Cache |
Total L2 Cache | 20 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 181 W |
Supplemental Information | |
Marketing Status | Launched |
Launch Date | Q4’23 |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported ‡ | Yes |
- SeriesCore i5 (14th Gen Core i5-14600K)
- CORES14 Cores
- THREADS20 Threads
- SocketLGA1700
- SPEED2.6 GHz
- CACHE24 MB
- MAX MEMORY SUPPORT192 GB
- INTEGRATED GRAPHICSIntel UHD Graphics 770
- INCLUDED CPU COOLERNo
- UNLOCKEDYes
- TDP125W
Reviews
There are no reviews yet.